Real Time Embedded Linux |
Course Name | Evening | Morning | Duration |
---|
Arm - Embedded systems | 03/03 | Call US | 90 |
R.T Concepts | Call US | Call US | 40 |
Embedded Linux | 05/01 | Call US | 90 |
Linux Kernel and Device Drivers | Call US | Call US | 90 |
FreeRTOS | Call US | Call US | 40 |
Yocto | Call US | Call US | 40 |
MPSoC | Call US | Call US | 90 |
Petalinux | Call US | Call US | 40 |
Full Stack |
Course Name | Evening | Morning | Duration |
---|
Java Fundementals | Call US | Call US | 60 |
HTML5 | Call US | Call US | 20 |
CSS3 | Call US | Call US | 20 |
MongoDB | Call US | Call US | 30 |
NodeJS | Call US | Call US | 60 |
Typescript | Call US | Call US | 10 |
ReactJS | Call US | Call US | 60 |
Web Foundations | Call US | Call US | 10 |
Bootstrap | Call US | Call US | 20 |
Security | Call US | Call US | 5 |
Development to Production | Call US | Call US | 5 |
Security | Call US | Call US | 5 |
React | Call US | Call US | 60 |
wordPress | Call US | Call US | 30 |
elementor | Call US | Call US | 20 |
Machine Learning |
Course Name | Evening | Morning | Duration |
---|
C Plus Plus | Call US | Call US | 90 |
Machine Learning with Python | Call US | Call US | 50 |
Scientific Python | Call US | Call US | 30 |
Deep Learning with Tensorflow | Call US | Call US | 50 |
CUDA | Call US | Call US | 35 |
Open CV | Call US | Call US | 40 |
Tableau | Call US | Call US | 20 |
Data Analysis in Excel | Call US | Call US | 20 |
Power BI | Call US | Call US | 20 |
Cyber |
Course Name | Evening | Morning | Duration |
---|
Networking | Call US | Call US | 40 |
Linux Administration | Call US | Call US | 50 |
Bash Scripting | Call US | Call US | 25 |
Python Programming | Call US | Call US | 90 |
Git | Call US | Call US | 25 |
Javascript | Call US | Call US | 75 |
Cyber Security Networking | Call US | Call US | 20 |
Cyber Attack Infrastructure | Call US | Call US | 50 |
SIEM-SOC | Call US | Call US | 50 |
Malware Analysis | Call US | Call US | 40 |
Forensics Investigation & Incident Response | Call US | Call US | 50 |
Penetrating Testing for Web Application | Call US | Call US | 50 |
Cyber Networking Infrastructure | Call US | Call US | 60 |
Cyber Security in Applications | Call US | Call US | 30 |
Cyber Security in IOT | Call US | Call US | 25 |
Cyber Security in Cloud Computing | Call US | Call US | 25 |
Identifying the threats to an organization | Call US | Call US | 30 |
Incident response and accountability | Call US | Call US | 20 |
Information Security Governess | Call US | Call US | 25 |
CISO Roles & Responsibilities | Call US | Call US | 40 |
Devops |
Course Name | Evening | Morning | Duration |
---|
Computer Architecture | Call US | Call US | 20 |
SQL | Call US | Call US | 30 |
Jenkins | Call US | Call US | 30 |
Terraform | Call US | Call US | 20 |
Monitoring (Zabbix-Prometheus) | Call US | Call US | 25 |
Docker | Call US | Call US | 30 |
Ansible | Call US | Call US | 25 |
Kubernetes | Call US | Call US | 30 |
AWS | Call US | Call US | 35 |
Monitoring Tools | Call US | Call US | 25 |
AZURE | Call US | Call US | 20 |
GRAFANA | Call US | Call US | 15 |
HELM | Call US | Call US | 10 |
QA |
Course Name | Evening | Morning | Duration |
---|
QA Methodologies | Call US | Call US | 40 |
Jira | Call US | Call US | 20 |
Selenium | Call US | Call US | 30 |
Courses for Organizations |
שם הקורס | ערב | בוקר | משך הקורס |
---|
CCNA (Networking) | Call US | Call US | 40 |
Visual Studio Test Manager | Call US | Call US | 42 |
Web | Call US | Call US | 42 |
Automation Testin | Call US | Call US | 30 |
Angular | Call US | Call US | 50 |
Configuration Monitoring | Call US | Call US | 30 |
Dev | Call US | Call US | 5 |
Big Data | Call US | Call US | 40 |
CNN | Call US | Call US | 20 |
Tenser Flow | Call US | Call US | 20 |
Nvidia GPUs | Call US | Call US | 25 |
Linux Lpi - 102 | Call US | Call US | 45 |
LabView | Call US | Call US | 40 |
Google Cloud | Call US | Call US | 15 |
Elastic Stack (ELK) | Call US | Call US | 20 |
C Plus Plus AST | Call US | Call US | 45 |
ChatGPT | Call US | Call US | 25 |
FrontEnd | Call US | Call US | 90 |
BackEnd | Call US | Call US | 90 |
OpenCL | Call US | Call US | 90 |
OpenGL | Call US | Call US | 90 |
Reverse Engineering | Call US | Call US | 90 |
Assembly for Cyber Security | Call US | Call US | 90 |
TEST-DIMA | Call US | Call US | 20 |
סדנת_GIT | Call US | Call US | 10 |
Example_Linux | Call US | Call US | 5 |
Example_Python | Call US | Call US | 5 |
Example_Git | Call US | Call US | 5 |
Example_Machine_Learning_Fundamentals | Call US | Call US | 5 |
Example_C_for_Embedded | Call US | Call US | 5 |
Example_AWS | Call US | Call US | 5 |
כלים נוספים ב-AI | Call US | Call US | 15 |
Cyber_Attack Infrastructure | Call US | Call US | 60 |
Example_ARM | Call US | Call US | 11 |
FPGA |
Course Name | Evening | Morning | Duration |
---|
C For Embedded | Call US | Call US | 90 |
Linux Fundamentals | Call US | Call US | 75 |
FPGA | Call US | Call US | 60 |
VHDL | Call US | Call US | 60 |
Verilog | Call US | Call US | 60 |
IDF |
Course Name | Evening | Morning | Duration |
---|
ML Fundamentals | 12/27 | Call US | 25 |
Data Visualization | Call US | Call US | 40 |
A-B Testing | Call US | Call US | 20 |
מתמטיקה | Call US | Call US | 30 |
אנגלית_טכנולוגית | Call US | Call US | 20 |
מערכת_הפעלה_Window | Call US | Call US | 30 |
מבוא_לתכנות | Call US | Call US | 40 |
הדמיית הנתונים עם Tableau | Call US | Call US | 40 |
קורס ניתוח נתונים בעזרת Power BI | Call US | Call US | 40 |
קורס ניתוח נתונים בעזרת Excel | Call US | Call US | 40 |
Database Structures | Call US | Call US | 20 |
Big Data Analysis | Call US | Call US | 40 |
Big Data Analysis with Python | Call US | Call US | 40 |
ניתוח נתונים Business Analysis | Call US | Call US | 40 |
מבוא ל_AI | Call US | Call US | 30 |
מבוא ל_GPT-Chat | Call US | Call US | 30 |
יצירת תמונות AI | Call US | Call US | 30 |
יצירת וידיאו AI | Call US | Call US | 30 |
יצירת מוסיקה AI | Call US | Call US | 30 |
Generative Voice AI | Call US | Call US | 15 |
יצירת תוכן שוויקי AI | Call US | Call US | 30 |
יצירת מצגות ב-AI | Call US | Call US | 25 |
פרקטיקות שיווקיות ועסקיות | Call US | Call US | 30 |
סוכני AI | Call US | Call US | 25 |
Final_project--מיישם_AI | Call US | Call US | 80 |
OSINT Fundamentals | Call US | Call US | 40 |
SearchEngins&SourcesofInformatio Gathering | Call US | Call US | 60 |
Investigating People | Call US | Call US | 40 |
Investigating Websites and Infrastructure | Call US | Call US | 80 |
OSINT Techniques and Tools | Call US | Call US | 60 |
Using Python for customized data gathering | Call US | Call US | 55 |
Windows Servers | Call US | Call US | 50 |
Networking for Cyber Security | Call US | Call US | 25 |
Cyber Security Fundamentals | Call US | Call US | 20 |
SOC_Analyst with SIEM | Call US | Call US | 50 |
Penetration Testing | Call US | Call US | 40 |
Forensics_Investigation & Incident Response | Call US | Call US | 60 |